Resource Scheduling Software Mac Os X
- Rapla, resource scheduling; Mailing Lists. Is there a possibility to start the rapla client on Mac os without browser window. Gerhard Thread view Rapla-developers RAPLA Applet on MAC OS X. Create a Project Open Source Software Business Software Top Downloaded Projects.
- May 02, 2014 Let's take a look at four cloning solutions for OS X to further diversify your disaster recovery plan. Carbon Copy Cloner by Bombich Software. Developed by a.
- Aug 08, 2013 OS X also provides time constraint scheduling for real-time performance. This scheduling allows you to specify that your thread must get a certain time quantum within a certain period of time. Mach scheduling is described further in Mach Scheduling and Thread Interfaces. Ports, Port Rights, Port Sets, and Port Namespaces.
Massage Scheduling Software for MAC v.3.2 Appointment scheduling software for massage therapists and chiropractors for Apple Mac (OS X). The Massage Scheduling Software is easy to use, simple software that can be operated by anyone without any difficulty.
Employee planner software keeps track of staffs and employees day-to-day details Employee time saving application maintains employee shifts records, day to day attendance, tours/travel, in/out timings, payroll information, projects performance, leaves details, daily reports and many similar works done by it. Employee planner utility provides option for staff scheduling on horizontal charts that can be printed on a paper reports.
- DRPU-Employee-Planner-Trial.exe
- Billing software
- Shareware ($159.00)
- 4.63 Mb
- WinXP, WinNT 4.x, WinNT 3.x, WinME, Win2003, Win2000, Win Vista, Win98
Q. Scheduling is quantitative scheduling in the context that quantities to be executed at different locations of the construction project form the elements of the schedule. Also Q. Scheduling is Queue Scheduling in the context that trades pass. ...
- QTrial1.exe
- www.misronet.com
- Demo ($39.95)
- 968 Kb
- Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000
GanttPV: Create project schedules. Set task durations and dependencies. Calculate end dates, float, gantt charts, and resource workload. Export to HTML. Manage followup. Track productivity and expenses. Scriptable, cross platform, open source.
- GanttPV_Win_v0.4.exe
- Brian C. Christensen
- Freeware (Free)
- 3.01 Mb
- Win95, Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003, Linux, Mac OS X
Office Tracker lets everyone share side-by-side schedules for people, rooms, resources and more. Scheduling is a simple click. A full featured contact manager makes appointment scheduling and customer tracking incredibly quick and easy. Free demo.
- Office Tracker Installer.exe
- Milum Corporation
- Commercial ($495.00)
- 46 Kb
- Cross Platform
Mimosa is a general schedule and course planning software application for use in any kind of school and university of varying type and size. Mimosa is a general schedule and course planning software application for use in any kind of school and university of varying type and size..
- mfw-free.zip
- Mimosa Software Ltd.
- Freeware (Free)
- 4.97 Mb
- Windows
Schedule employees, rooms and equipment efficiently. Create jobs with a click of the mouse. Let Job Designer find available time for a job and track client preferences for you. Link tasks, employees, equipment and other items from the pre-configured. ...
- setupjd.exe
- Acvatec Software
- Freeware (Free)
- 4.3 Mb
- Windows All
Scheduler123 is an Excel-based ProductionScheduling System using Finite Capacity Scheduling to meet your On Time Delivery performance. Easy to use with One-Button Automated Finite Scheduling. Flexible Gantt Chart with powerful Visual Control.
- Scheduler123_Demo_Version.exe
- Scheduler123.com
- Demo ($99.00)
- 1.7 Mb
- WinXP, WinVista, Win7 x32, Win2000
myScheduling is resource schedulingsoftware that enables your employees to easily schedule rooms and resources from any computer connected to the web. myScheduling has user-friendly day, week and monthly drag and drop views that enable the user to. ...
- myScheduling Software
- myScheduling
- Freeware (Free)
- 31 Kb
- All
DRoster is a powerful intuitive employee schedulingsoftware tool. It's flexible and meets the needs of a wide range organisations who have to manage shifts, schedules and rosters. With DRoster you can: schedule assignments quickly and react. ...
- Freeware-setup.exe
- Kappix - Scheduling Software
- Freeware (Free)
- 13.9 Mb
- Win2000, Win7 x32, Win7 x64, WinVista, WinVista x64, WinXP
Our online Resource SchedulingSoftware allows your employees to easily book meeting rooms and resources from any computer connected to the Our online Resource Scheduling Software allows your employees to easily book meeting rooms and resources from any computer connected to the web..
- Resource Scheduling
- Resource Scheduling
- Freeware (Free)
- 31 Kb
- Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003
Schedulingsoftware to improve the efficiency of your employee scheduling, staff, customers, events, equipment and room planning, maximize their utilization, minimize wasted time and reduce overall costs, saving you time and money.
- scheduleit.zip
- Schedule it Ltd
- Shareware ($100.00)
- 3.71 Mb
- WinXP, WinVista, WinVista x64, Win7 x32, Win7 x64, Win2000, Windows2000, Windows2003, Windows Vista, Win98, WinME, WinNT 4.x, Windows 8, Windows Server 2012
PCOMs Carpet Cleaning and Service Operations Schedulingsoftware is a complete management system for service business who need carpet cleaning software, HVAC software, Cleaning Software or other service business sofware to manage a service business.
- PCOM Carpet Operations
- PCOM Inc.
- Shareware ($299.00)
- 7.58 Mb
- Windows Vista, XP, 2000, 98
Related:Production Scheduling Software - Production Scheduling - Scheduling Production Free - Access Production Scheduling - Free Production Scheduling
The following tables compare general and technical information for notable computer clustersoftware. This software can be grossly separated in four categories: Job scheduler, nodes management, nodes installation and integrated stack (all the above).
General information[edit]
Software | Maintainer | Category | Development status | ArchitectureOCS | High-Performance/ High-Throughput Computing | License | Platforms supported | Cost | Paid support available |
---|---|---|---|---|---|---|---|---|---|
Accelerator | Altair | Job Scheduler | actively developed | Master/worker distributed | HPC/HTC | Proprietary | Linux, Windows | Cost | Yes |
Amoeba | No active development | MIT | |||||||
Base One Foundation Component Library | Proprietary | ||||||||
DIET | INRIA, SysFera, Open Source | All in one | GridRPC, SPMD, Hierarchical and distributed architecture, CORBA | HTC/HPC | CeCILL | Unix-like, Mac OS X, AIX | Free | ||
Enduro/X | Mavimax, Ltd. | Job/Data Scheduler | actively developed | SOA Grid | HTC/HPC/HA | GPLv2 or Commercial | Linux, FreeBSD, MacOS, Solaris, AIX | Free / Cost | Yes |
Ganglia | Monitoring | actively developed | BSD | Unix, Linux, Windows NT/XP/2000/2003/2008, FreeBSD, NetBSD, OpenBSD, DragonflyBSD, Mac OS X, Solaris, AIX, IRIX, Tru64, HPUX. | Free | ||||
Globus Toolkit | Globus Alliance, Argonne National Laboratory | Job/Data Scheduler | actively developed | SOA Grid | Linux | Free | |||
Grid MP | Univa (formerly United Devices) | Job Scheduler | no active development | Distributed master/worker | HTC/HPC | Proprietary | Windows, Linux, Mac OS X, Solaris | Cost | |
Apache Mesos | Apache | actively developed | Apache license v2.0 | Linux | Free | Yes | |||
Moab Cluster Suite | Adaptive Computing | Job Scheduler | actively developed | HPC | Proprietary | Linux, Mac OS X, Windows, AIX, OSF/Tru-64, Solaris, HP-UX, IRIX, FreeBSD & other UNIX platforms | Cost | Yes | |
NetworkComputer | Runtime Design Automation | actively developed | HTC/HPC | Proprietary | Unix-like, Windows | Cost | |||
OpenHPC | OpenHPC project | all in one | actively developed | HPC | Linux (CentOS) | Free | No | ||
OpenLava | Teraproc | Job Scheduler | actively developed | Master/Worker, multiple admin/submit nodes | HTC/HPC | GPL | Linux | Free | Yes |
PBS Pro | Altair | Job Scheduler | actively developed | Master/worker distributed with fail-over | HPC/HTC | AGPL or Proprietary | Linux, Windows | Free or Cost | Yes |
Proxmox Virtual Environment | Proxmox Server Solutions | Complete | actively developed | Open-source AGPLv3 | Linux, Windows, other operating systems are known to work and are community supported | Free | Yes | ||
Rocks Cluster Distribution | Open Source/NSF grant | All in one | actively developed | HTC/HPC | OpenSource | CentOS | Free | ||
Popular Power | |||||||||
ProActive | INRIA, ActiveEon, Open Source | All in one | actively developed | Master/Worker, SPMD, Distributed Component Model, Skeletons | HTC/HPC | GPL | Unix-like, Windows, Mac OS X | Free | |
RPyC | Tomer Filiba | actively developed | MIT License | *nix/Windows | Free | ||||
SLURM | SchedMD | Job Scheduler | actively developed | HPC/HTC | GPL | Linux/*nix | Free | Yes | |
Spectrum LSF | IBM | Job Scheduler | actively developed | Master node with failover/exec clients, multiple admin/submit nodes, Suite addOns | HPC/HTC | Proprietary | Unix, Linux, Windows | Cost and Academic - model - Academic, Express, Standard, Advanced and Suites | Yes |
Oracle Grid Engine | Univa | Job Scheduler | active Development moved to Univa Grid Engine | Master node/exec clients, multiple admin/submit nodes | HPC/HTC | Proprietary | *nix/Windows | Cost | |
SynfiniWay | Fujitsu | actively developed | HPC/HTC | ? | Unix, Linux, Windows | Cost | |||
TORQUE Resource Manager | Adaptive Computing | Job Scheduler | actively developed | Proprietary | Linux, *nix | Cost | Yes | ||
UniCluster | Univa | All in One | Functionality and development moved to UniCloud (see above) | Free | Yes | ||||
UNICORE | |||||||||
Univa Grid Engine | Univa | Job Scheduler | actively developed | Master node/exec clients, multiple admin/submit nodes | HPC/HTC | Proprietary | *nix/Windows | Cost | |
Xgrid | Apple Computer | ||||||||
Software | Maintainer | Category | Development status | Architecture | High-Performance/ High-Throughput Computing | License | Platforms supported | Cost | Paid support available |
Table explanation
- Software: The name of the application that is described
Technical information[edit]
Software | Implementation Language | Authentication | Encryption | Integrity | Global File System | Global File System + Kerberos | Heterogeneous/ Homogeneous exec node | Jobs priority | Group priority | Queue type | SMP aware | Max exec node | Max job submitted | CPU scavenging | Parallel job | Job checkpointing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Enduro/X | C/C++ | OS Authentication | GPG, AES-128, SHA1 | None | Any cluster Posix FS (gfs, gpfs, ocfs, etc.) | Any cluster Posix FS (gfs, gpfs, ocfs, etc.) | Heterogeneous | OS Nice level | OS Nice level | SOA Queues, FIFO | Yes | OS Limits | OS Limits | Yes | Yes | No |
HTCondor | C++ | GSI, SSL, Kerberos, Password, File System, Remote File System, Windows, Claim To Be, Anonymous | None, Triple DES, BLOWFISH | None, MD5 | None, NFS, AFS | Not official, hack with ACL and NFS4 | Heterogeneous | Yes | Yes | Fair-share with some programmability | basic (hard separation into different node) | tested ~10000? | tested ~100000? | Yes | MPI, OpenMP, PVM | Yes |
PBS Pro | C/Python | OS Authentication, Munge | Any, e.g., NFS, Lustre, GPFS, AFS | Limited availability | Heterogeneous | Yes | Yes | Fully configurable | Yes | tested ~50,000 | Millions | Yes | MPI, OpenMP | Yes | ||
OpenLava | C/C++ | OS authentication | None | NFS | Heterogeneous Linux | Yes | Yes | Configurable | Yes | Yes, supports preemption based on priority | Yes | Yes | ||||
Slurm | C | Munge, None, Kerberos | Heterogeneous | Yes | Yes | Multifactor Fair-share | yes | tested 120k | tested 100k | No | Yes | Yes | ||||
Spectrum LSF | C/C++ | Multiple - OS Authentication/Kerberos | Optional | Optional | Any - GPFS/Spectrum Scale, NFS, SMB | Any - GPFS/Spectrum Scale, NFS, SMB | Heterogeneous - HW and OS agnostic (AIX, Linux or Windows) | Policy based - no queue to computenode binding | Policy based - no queue to computegroup binding | Batch, interactive, checkpointing, parallel and combinations | yes and GPU aware (GPU License free) | > 9.000 compute hots | > 4 mio jobs a day | Yes, supports preemption based on priority, supports checkpointing/resume | Yes, fx parallel submissions for job collaboration over fx MPI | Yes, with support for user, kernel or library level checkpointing environments |
Torque | C | SSH, munge | None, any | Heterogeneous | Yes | Yes | Programmable | Yes | tested | tested | Yes | Yes | Yes | |||
Univa Grid Engine | C | OS Authentication/Kerberos/Oauth2 | Certificate Based | Integrity | Arbitrary, e.g. NFS, Lustre, HDFS, AFS | AFS | Fully heterogeneous | Yes; automatically policy controlled (e.g. fair-share, deadline, resource dependent) or manual | Yes; can be dependent on user groups as well as projects and is governed by policies | Batch, interactive, checkpointing, parallel and combinations | Yes, with core binding, GPU and Intel Xeon Phi support | commercial deployments with many tens of thousands hosts | >300K tested in commercial deployments | Yes; can suspend job on interactive usage | Yes, with support of arbitrary parallel environments such as OpenMPI, MPICH 1/2, MVAPICH 1/2, LAM, etc. | Yes, with support for user, kernel or library level checkpointing environments |
Software | Implementation Language | Authentication | Encryption | Integrity | Global File System | Global File System + Kerberos | Heterogeneous/ Homogeneous exec node | Jobs priority | Group priority | Queue type | SMP aware | Max exec node | Max job submitted | CPU scavenging | Parallel job | Job checkpointing |
Table Explanation
- Software: The name of the application that is described
- SMP aware:
- basic: hard split into multiple virtual host
- basic+: hard split into multiple virtual host with some minimal/incomplete communication between virtual host on the same computer
- dynamic: split the resource of the computer (CPU/Ram) on demand